GitHub 将每个作业使用的分钟数和部分分钟数舍入到最接近的分钟整数。
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 1 核 | linux_slim | $0.002 |
| Linux 2 核 | linux | $0.006 |
| Windows 2 核 | windows | $0.010 |
| macOS 3 核或 4 核(M1 或 Intel) | macos | $0.062 |
x64 支持的 大型运行器
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 高级 2 核 | linux_2_core_advanced | $0.006 |
| Linux 4 核 | linux_4_core | 0.012 美元 |
| Linux 8 核 | linux_8_core | $0.022 |
| Linux 16 核 | linux_16_core | $0.042 |
| Linux 32 核 | linux_32_core | $0.082 |
| Linux 64 核 | linux_64_core | $0.162 |
| Linux 96 核 | linux_96_core | $0.252 |
| Windows 4 核 | windows_4_core | $0.022 |
| Windows 8 核 | windows_8_core | $0.042 |
| Windows 16 核 | windows_16_core | $0.082 |
| Windows 32 核 | windows_32_core | $0.162 |
| Windows 64 核 | windows_64_core | $0.322 |
| Windows 96 核 | windows_96_core | $0.552 |
| macOS 12 核 | macos_l | $0.077 |
arm64 支持的 大型运行器
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 2 核 | linux_2_core_arm | 0.005 美元 |
| Linux 4 核 | linux_4_core_arm | $0.008 |
| Linux 8 核 | linux_8_core_arm | $0.014 |
| Linux 16 核 | linux_16_core_arm | $0.026 |
| Linux 32 核 | linux_32_core_arm | $0.050 |
| Linux 64 核 | linux_64_core_arm | $0.098 |
| Windows 2 核 | windows_2_core_arm | $0.008 |
| Windows 4 核 | windows_4_core_arm | $0.014 |
| Windows 8 核 | windows_8_core_arm | $0.026 |
| Windows 16 核 | windows_16_core_arm | $0.050 |
| Windows 32 核 | windows_32_core_arm | $0.098 |
| Windows 64 核 | windows_64_core_arm | $0.194 |
| macOS 5 核 (M2 Pro) | macos_xl | $0.102 |
GPU 支持的 大型运行器
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 4 核 | linux_4_core_gpu | $0.052 |
| Windows 4 核 | windows_4_core_gpu | $0.102 |
有关运行器费率的注意事项
- 你可以在用户或组织帐户的所有仓库中并发运行的作业数量取决于你的 GitHub 计划。 有关更多信息,请参阅针对 GitHub 托管运行器的“计费和使用情况”和针对自托管运行器使用限制的“Actions 限制”。
- 大型运行器 目前仅对使用 GitHub Team 或 GitHub Enterprise Cloud 计划的组织和企业可用。
- 大型运行器 仅根据在其上执行工作流的时间量按每分钟费率计费。 创建工作流未使用的 大型运行器 无需支付任何费用。
- 对于 大型运行器,将公共静态 IP 地址分配给 大型运行器 的配置没有额外成本。 有关 大型运行器 的详细信息,请参阅 大型运行器。
- 包含分钟数不能用于 大型运行器。
- 大型运行器 针对公共存储库不是免费的。
- 自定义映像仅可用于大型运行程序,并且按与这些运行程序相同的每分钟费率计费。